<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Bulgarite.ca &#187; IT, computers, network, support</title>
	<atom:link href="http://www.bulgarite.ca/canada/category/business/it-computers-network-support/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bulgarite.ca</link>
	<description>United we stand, divided we fall!</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:19:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Many Canadians unaware of how closely they’re being tracked online</title>
		<link>http://www.bulgarite.ca/canada/2011/many-canadians-unaware-of-how-closely-they-re-being-tracked-online/</link>
		<comments>http://www.bulgarite.ca/canada/2011/many-canadians-unaware-of-how-closely-they-re-being-tracked-online/#comments</comments>
		<pubDate>Sat, 07 May 2011 17:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT, computers, network, support]]></category>
		<category><![CDATA[Канада]]></category>
		<category><![CDATA[Технологии]]></category>

		<guid isPermaLink="false">http://www.bulgarite.ca/?p=14083</guid>
		<description><![CDATA[According to a report from Canada.com, many Canadians don’t know how closely companies are tracking them online. A final report on public consultations held in 2010 regarding online privacy issues have revealed that there is a great lack of awareness on several fronts, ranging from a broad misunderstanding of online tracking to users not realizing they [...]]]></description>
		<wfw:commentRss>http://www.bulgarite.ca/canada/2011/many-canadians-unaware-of-how-closely-they-re-being-tracked-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Immigrant Entrepreneurs Are Leaving the U.S.</title>
		<link>http://www.bulgarite.ca/canada/2011/why-immigrant-entrepreneurs-are-leaving-the-u-s/</link>
		<comments>http://www.bulgarite.ca/canada/2011/why-immigrant-entrepreneurs-are-leaving-the-u-s/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 16:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT, computers, network, support]]></category>
		<category><![CDATA[Имиграция]]></category>

		<guid isPermaLink="false">http://www.bulgarite.ca/?p=13654</guid>
		<description><![CDATA[Skilled immigrants are returning to their native countries to start businesses. The author of a new study examines the motivations of Chinese and Indian returnees—and urges the U.S. to fix immigration policy to get them back By Vivek Wadhwa In a speech last week to Facebook employees, President Obama discussed the role immigrant entrepreneurs play [...]]]></description>
		<wfw:commentRss>http://www.bulgarite.ca/canada/2011/why-immigrant-entrepreneurs-are-leaving-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Какво са “зелените ИТ” и защо са важни</title>
		<link>http://www.bulgarite.ca/canada/2010/kakvo-sa----zelenite-it----i-zashto-sa-vazhni/</link>
		<comments>http://www.bulgarite.ca/canada/2010/kakvo-sa----zelenite-it----i-zashto-sa-vazhni/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT, computers, network, support]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.bulgarite.ca/?p=2018</guid>
		<description><![CDATA[Зелените информационни технологии са най-актуалната тенденция в хай-тек индустрията. Какво представляват те и защо са толкова важни? Най-общо, с термина Green IT се обозначава практиката на използване на компютри и ИТ ресурси по ефективен и отговорен към околната среда начин. Компютрите поглъщат огромно количество природни ресурси – от етапа на производство, през периода на експлоатация, [...]]]></description>
		<wfw:commentRss>http://www.bulgarite.ca/canada/2010/kakvo-sa----zelenite-it----i-zashto-sa-vazhni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ИТ индустрията се сбогува с кризата. Предстои върхова 2010 г. според Forrester</title>
		<link>http://www.bulgarite.ca/canada/2010/it-industriyata-se-sboguva-s-krizata-predstoi-vurhova-2010-g-spored-forrester/</link>
		<comments>http://www.bulgarite.ca/canada/2010/it-industriyata-se-sboguva-s-krizata-predstoi-vurhova-2010-g-spored-forrester/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 05:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT, computers, network, support]]></category>
		<category><![CDATA[Технологии]]></category>

		<guid isPermaLink="false">http://www.bulgarite.ca/?p=1724</guid>
		<description><![CDATA[Неофициален край на кризата в технологичната индустрия предричат компанията Forrester, макар и сектора да изпрати доста тежка година, съобщи американският вестник &#8220;Вашингтон Пост&#8221;. Forrester предвижда продажбите в ИТ сегмента в Канада да нараснат до 9.9%, в Азиатско-тихоокеанския регион до 7.8%, а в Латинска Америка до 7.7%. Изследователската компания прогнозира 8.1% ръст на разходите за информационни технологии [...]]]></description>
		<wfw:commentRss>http://www.bulgarite.ca/canada/2010/it-industriyata-se-sboguva-s-krizata-predstoi-vurhova-2010-g-spored-forrester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yesterday WIND Mobile launched their cell phone services in Canada</title>
		<link>http://www.bulgarite.ca/canada/2009/yesterday-wind-mobile-launched-their-cell-phone-services-in-canada/</link>
		<comments>http://www.bulgarite.ca/canada/2009/yesterday-wind-mobile-launched-their-cell-phone-services-in-canada/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT, computers, network, support]]></category>
		<category><![CDATA[Технологии]]></category>

		<guid isPermaLink="false">http://www.bulgarite.ca/?p=1570</guid>
		<description><![CDATA[WIND Mobile, a subsidiary of Globalive Holdings, marked an historic day for wireless in Canada today by becoming the newest national wireless provider in Canada in over a decade. As a part of the official launch in Toronto, WIND Mobile unveiled a 20-foot monument as a tribute to the tens of thousands of Canadians whose [...]]]></description>
		<wfw:commentRss>http://www.bulgarite.ca/canada/2009/yesterday-wind-mobile-launched-their-cell-phone-services-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Millionaire of Bulgarian Origin Falls Back to Earth with a Thud</title>
		<link>http://www.bulgarite.ca/canada/2009/australian-millionaire-of-bulgarian-origin-falls-back-to-earth-with-a-thud/</link>
		<comments>http://www.bulgarite.ca/canada/2009/australian-millionaire-of-bulgarian-origin-falls-back-to-earth-with-a-thud/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 04:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT, computers, network, support]]></category>

		<guid isPermaLink="false">http://www.bulgarite.ca/?p=1035</guid>
		<description><![CDATA[Daniel Tzvetkoff at his Intabill headquarters in Milton last year. Photo by Annette Dew / The Courier-Mail Barely a year up-and-coming entrepreneur Daniel Tzvetkoff was the Gen Y version of author Tom Wolfe&#8217;s &#8220;Master of the Universe&#8221;. For, like Sherman McCoy, Wolfe&#8217;s central character in his masterful 1987 book about financial high-flyers, Bonfire of the [...]]]></description>
		<wfw:commentRss>http://www.bulgarite.ca/canada/2009/australian-millionaire-of-bulgarian-origin-falls-back-to-earth-with-a-thud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell Canada doesn&#8217;t want to share next-gen fiber network</title>
		<link>http://www.bulgarite.ca/canada/2009/bell-canada-doesnt-want-to-share-next-gen-fiber-network/</link>
		<comments>http://www.bulgarite.ca/canada/2009/bell-canada-doesnt-want-to-share-next-gen-fiber-network/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 02:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT, computers, network, support]]></category>
		<category><![CDATA[Технологии]]></category>

		<guid isPermaLink="false">http://www.bulgarite.ca/?p=842</guid>
		<description><![CDATA[Bell Canada threatens to yank its billions from the Canadian fiber market if the government insists on making it share those circuits with competing ISPs at regulated rates. In the UK, however, next-generation line-sharing is always the law of the land. Ars takes a look at line-sharing&#8217;s &#8220;Will it destroy investment?&#8221; debate. Bell Canada demanded [...]]]></description>
		<wfw:commentRss>http://www.bulgarite.ca/canada/2009/bell-canada-doesnt-want-to-share-next-gen-fiber-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household internet access ranges from 25% in Bulgaria to 86% in the Netherlands</title>
		<link>http://www.bulgarite.ca/canada/2009/household-internet-access-ranges-from-25-in-bulgaria-to-86-in-the-netherlands/</link>
		<comments>http://www.bulgarite.ca/canada/2009/household-internet-access-ranges-from-25-in-bulgaria-to-86-in-the-netherlands/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 04:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT, computers, network, support]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.bulgarite.ca/?p=776</guid>
		<description><![CDATA[In 2008, the proportion of households with internet access was three quarters or more in the Netherlands (86%), Sweden (84%), Denmark (82%), Luxembourg (80%) and Germany (75%). The lowest levels were registered in Bulgaria (25%), Romania (30%) and Greece (31%). The proportion of households with a broadband connection in 2008 was also highest in the [...]]]></description>
		<wfw:commentRss>http://www.bulgarite.ca/canada/2009/household-internet-access-ranges-from-25-in-bulgaria-to-86-in-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

